Evidence-backed catalog collection
Performance cruiser sailboats
Compare cruising boats with stronger sail-carrying potential than conventional cruisers.
162
catalog boats
12.9 m
median length
88
median estimated SBP
How boats are selected
Included boats have a calculated sail carry number above 4 and up to 5.
Specifications may be published source data; ratios and SBP values are calculated or estimated. Open a boat profile to see its current provenance status.
Featured boats in this collection
Showing up to 24 boats ordered by estimated SBP score.
| Boat | Length | Draft | SBP | Hull speed |
|---|---|---|---|---|
| First 27 Beneteau | 7.99 m | 2 m | 112 | 6.3 kn |
| First 20 Beneteau | 6.4 m | 1.8 m | 110 | 5.6 kn |
| Bente 24 Bente Yachts | 7.55 m | 1.45 m | 109 | 6.1 kn |
| First 25 Beneteau | 7.9 m | 1.85 m | 109 | 6.2 kn |
| JPK 1030 JPK | 10.34 m | 1.98 m | 109 | 7.1 kn |
| Arcona 385 Arcona Yachts | 11.28 m | 2.1 m | 108 | 7.4 kn |
| RM 970+ RM | 9.7 m | 1.98 m | 108 | 6.9 kn |
| First 21.7 Beneteau | 6.4 m | 1.8 m | 106 | 5.6 kn |
| JPK 960 JPK | 9.6 m | 1.9 m | 106 | 6.9 kn |
| Sunbeam 22.1 Sunbeam Yachts | 6.85 m | 1.4 m | 106 | 5.8 kn |
| E4 Elan | 10.6 m | 2.15 m | 105 | 7.2 kn |
| First 27.7 Beneteau | 8.6 m | 1.8 m | 105 | 6.5 kn |
| IY 9.98 Italia Yachts | 10.3 m | 1.9 m | 104 | 7.1 kn |
| RM 890+ RM | 8.9 m | 1.9 m | 104 | 6.6 kn |
| Sunbeam 28.1 Sunbeam Yachts | 8.5 m | 1.6 m | 104 | 6.5 kn |
| X 34 X Yachts | 10.36 m | 1.9 m | 103 | 7.1 kn |
| First 35 Beneteau | 10.85 m | 2.2 m | 102 | 7.3 kn |
| Grand Soleil 34 Grand Soleil | 11.42 m | 2.17 m | 102 | 7.5 kn |
| First 25.7 Beneteau | 7.9 m | 1.45 m | 101 | 6.2 kn |
| Arcona 345 Arcona Yachts | 10.4 m | 1.95 m | 100 | 7.2 kn |
| E5 Elan | 11.96 m | 2.4 m | 100 | 7.7 kn |
| J 111 J Boats | 11 m | 2.19 m | 100 | 7.4 kn |
| RM 1080 RM | 10.8 m | 2.05 m | 100 | 7.3 kn |
| Arcona 435 Mk II Arcona Yachts | 14.15 m | 2.3 m | 99 | 8.3 kn |
Test a design change
Use the calculator to see how displacement, draft, and sail area affect estimated performance.
Open the sailboat calculator