Evidence-backed catalog collection
Cruiser-racer sailboats
Explore boats designed to balance competitive performance with practical cruising capability.
104
catalog boats
10.7 m
median length
113
median estimated SBP
How boats are selected
Included boats have a calculated sail carry number above 5 and up to 8.
Specifications may be published source data; ratios and SBP values are calculated or estimated. Open a boat profile to see its current provenance status.
Featured boats in this collection
Showing up to 24 boats ordered by estimated SBP score.
| Boat | Length | Draft | SBP | Hull speed |
|---|---|---|---|---|
| Pogo Foiler Pogo Structures | 6.5 m | 2 m | 156 | 5.7 kn |
| Flaar 24 Flaar | 7.23 m | 1.8 m | 143 | 6 kn |
| Fareast 31R Far East Boats | 9.5 m | 2.1 m | 141 | 6.8 kn |
| Pogo 3 Pogo Structures | 6.5 m | 1.6 m | 139 | 5.7 kn |
| Volvo Ocean 65 Farr Yacht Design (Multiple Builders) | 22.14 m | 4.78 m | 138 | 10.4 kn |
| ClubSwan 36 Nautor Swan | 10.99 m | 2.75 m | 136 | 7.4 kn |
| First 18 SE Beneteau | 5.5 m | 1.5 m | 135 | 5.2 kn |
| Melges 24 Melges | 7.31 m | 1.52 m | 133 | 6 kn |
| Pogo 2 Pogo Structures | 6.5 m | 1.6 m | 133 | 5.7 kn |
| Reacher 780 Reacher | 7.8 m | 1.8 m | 133 | 6.2 kn |
| Esse 850 Esse Boats | 8.5 m | 2 m | 132 | 6.5 kn |
| P30 Aeolos | 10.7 m | 2.3 m | 132 | 7.3 kn |
| Esse 750 Esse Boats | 7.5 m | 1.7 m | 131 | 6.1 kn |
| Pogo 40S2 Pogo Structures | 12.18 m | 3 m | 131 | 7.7 kn |
| Esse 990 Esse Boats | 9.9 m | 2.1 m | 130 | 7 kn |
| First 27 SE Beneteau | 7.99 m | 2 m | 130 | 6.3 kn |
| Sarch S8 Sarch Composites | 7.95 m | 2 m | 130 | 6.3 kn |
| Fareast 28R Far East Boats | 9.07 m | 1.75 m | 129 | 6.7 kn |
| P45 Aeolos | 15.94 m | 2.9 m | 129 | 8.9 kn |
| Pogo Pogo Structures | 6.5 m | 1.58 m | 129 | 5.7 kn |
| a27 A-Yachts | 8.18 m | 1.75 m | 128 | 6.3 kn |
| Lago 26 Championships Yachting | 7.95 m | 1.8 m | 127 | 6.3 kn |
| First 24 SE Beneteau | 7.29 m | 2 m | 126 | 6 kn |
| J 70 J Boats | 6.93 m | 1.45 m | 126 | 5.8 kn |
Test a design change
Use the calculator to see how displacement, draft, and sail area affect estimated performance.
Open the sailboat calculator